First Mortgages
First Mortgages | Click Below for Today's Rates |
First Mortgages | Click Below for Today's Rates |
Approx Term | APR* as low as | |
---|---|---|
Summer Vehicle Loan Special*** | Up to 72 Months | 3.74% |
New Vehicles | Up to 60 Months | 4.74% |
61 to 72 months** | 5.74% | |
73 to 84 Months** | 7.49% | |
Used Vehicles | Up to 60 Months | 5.74% |
61 to 72 months** | 6.74% | |
73 to 84 Months** | 8.49% | |
New and Used Boats/RV/ATV | Up to 60 Months | 6.49% |
Up to 84 Months (Over $10,000) | 7.75% |
APR* as low as | ||
---|---|---|
Home Equity Line of Credit (HELOC) | Up to 90% of Value (up to $400,000) | Wall Street Prime Rate |
*APR = Annual Percentage Rate. This is a variable rate and is adjusted semi-annually, plus, (i) applies to (LTV) ratio of 90% for primary residence and non-owner occupied residences, (ii) in no event will the APR be less than 4.00% and no more than 18.00%. View the current WSJ U.S. Prime Rate.
APR* as low as | |
---|---|
5 years $10,000 up to $100,000 | 7.50% |
10 years $50,000 up to $250,000 | 8.50% |
15 years $150,000 up to $400,000 | 9.50% |
*APR = Annual Percentage Rate. All rates subject to change without notice. Loan rates are based and priced according to members' individual credit ratings. Loan amount request cannot exceed $400,000.
APR* | Term | ||
---|---|---|---|
Share Secured Loan** | 100% of Shares | 2% above index | 10 years |
Certificate Secured Loan** | 100% of Certificate Value | 2% above index | 10 years |
*APR = Annual Percentage Rate. All rates subject to change without notice.
**The annual percentage rate for a Share and Certificate Secured advance will be 2% above the dividend rate paid on the shares.
APR* as low as | |
---|---|
Summer Personal Loan Special** | 8.99% |
Personal Loans | 10.99% |
Overdraft Protection | 12.99% |
*APR = Annual Percentage Rate. All rates subject to change without notice. Loan rates are based and priced according to members' individual credit ratings. Payment example: Monthly payments may be approximately $327.34 for 36 payments at 10.99% APR on a borrowed amount of $10,000.
**Summer Personal Loan Special is a limited time offer. Offer ends September 30, 2023.
Min. Balance to earn dividend | Dividend Rate | APY* | |
---|---|---|---|
Regular Share Savings Account ($5.00 min. balance required) | $50.00 and up | 0.05% | 0.05% |
IRA Share | $0.00 | 0.15% | 0.15% |
Club Accounts (Holiday, Vacation, and Tax) | $0.00 | 0.05% | 0.05% |
Dollar Dog Kids Club | $50.00 and up | 0.05% | 0.05% |
Cha-Ching Teen Share Savings | $50.00 and up | 0.05% | 0.05% |
Share Draft Checking | $0.00 | 0.00% | 0.00% |
Cha-Ching Teen Checking | $0.00 | 0.00% | 0.00% |
Money Market Accounts | $2,500 – $9,999.99 | 0.20% | 0.20% |
$10,000 – $24,999.99 | 0.40% | 0.40% | |
$25,000 – $49,999.99 | 0.60% | 0.60% | |
$50,000 and up | 0.80% | 0.80% |
*Annual Percentage Yield (APY) is accurate as of June 01, 2023 and is subject to change at any time.
Dividends are accrued daily on the daily balance. The rate stated will apply to the entire balance. To be a member and maintain accounts at TruEnergy FCU you must purchase one share in the credit union. The value of one share is $5.00.
APR* | Conditions | |
---|---|---|
Visa Credit Card | As low as 9.99% | Rate subject to change |
Student Visa Credit Card | As low as 9.99% | Rate subject to change |
*APR = Annual Percentage Rate. Rates are based on creditworthiness, so your rate may differ. Please see the credit card disclosure for more details. Variable APRs apply to purchases, balance transfers, cash advances and convenience checks.
Term | Dividend Rate | APY* |
---|---|---|
6 Month Share Certificate – Min. Bal. $1,000 | 1.98% | 2.00% |
12 Month Share Certificate – Min. Bal. $1,000 | 3.45% | 3.50% |
24 Month Share Certificate - Min. Bal. $1,000 | 3.45% | 3.50% |
36 Month Share Certificate – Min. Bal. $1,000 | 3.45% | 3.50% |
48 Month Share Certificate – Min. Bal. $1,000 | 3.45% | 3.50% |
60 Month Share Certificate - Min. Bal. $1,000 | 3.45% | 3.50% |
* Annual Percentage Yield (APY) is accurate as of June 01, 2023, and is subject to change at any time. Early Redemption Penalties: Penalties are imposed for early redemption of certificates. See our Truth in Savings disclosure for details.
Term | Dividend Rate | APY* |
---|---|---|
6 Month IRA Share Certificate - Min. Bal. $1,000 | 2.08% | 2.10% |
12 Month IRA Share Certificate - Min. Bal. $1,000 | 3.54% | 3.60% |
24 Month IRA Share Certificate - Min. Bal. $1,000 | 3.54% | 3.60% |
36 Month IRA Share Certificate - Min. Bal. $1,000 | 3.54% | 3.60% |
48 Month IRA Share Certificate - Min. Bal. $1,000 | 3.54% | 3.60% |
60 Month IRA Share Certificate - Min. Bal. $1,000 | 3.54% | 3.60% |
*Annual Percentage Yield (APY) is accurate as of June 01, 2023, and is subject to change at any time. Early Redemption Penalties: Penalties are imposed for early redemption of certificates. See our Truth in Savings disclosure for details.
Term | Dividend Rate | APY* |
---|---|---|
6 Month Jumbo Share Certificate - Min. Bal. $100,000 | 2.08% | 2.10% |
12 Month Jumbo Share Certificate - Min. Bal. $100,000 | 3.54% | 3.60% |
24 Month Jumbo Share Certificate - Min. Bal. $100,000 | 3.54% | 3.60% |
36 Month Jumbo Share Certificate - Min. Bal. $100,000 | 3.54% | 3.60% |
48 Month Jumbo Share Certificate - Min. Bal. $100,000 | 3.54% | 3.60% |
60 Month Jumbo Share Certificate - Min. Bal. $100,000 | 3.54% | 3.60% |
*APY - Annual Percentage Yield is accurate as of June 01, 2023. All rates subject to change without notice. Early Redemption Penalties: Penalties are imposed for early redemption of certificates. See our Truth in Savings disclosure for details.
Term | Dividend Rate | APY* |
---|---|---|
6 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 2.18% | 2.20% |
12 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 3.64% | 3.70% |
24 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 3.64% | 3.70% |
36 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 3.64% | 3.70% |
48 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 3.64% | 3.70% |
60 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 3.64% | 3.70% |
*Annual Percentage Yield (APY) is accurate as of June 01, 2023 and is subject to change at any time.
EARLY WITHDRAWAL PENALTY — We may impose a penalty if you withdraw funds from your account before the maturity date. See our Truth in Savings disclosure for details.
Amount of Penalty - For Share Certificate and IRA Share Certificate accounts, the amount of the early withdrawal penalty is based on the term of your account. The penalty schedule is as follows:
Terms of 6 months = 3 months’ dividends
Terms of 1 year = 6 months’ dividends
Terms of 2 years = 1 years’ dividends
Terms of 3 years or longer = 2 years’ dividends